<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Derek Walter &#187; Google</title>
	<atom:link href="http://derekwalter.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://derekwalter.com</link>
	<description>Freelance writer</description>
	<lastBuildDate>Sun, 06 May 2012 07:03:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>A World of Apps</title>
		<link>http://derekwalter.com/a-world-of-apps/</link>
		<comments>http://derekwalter.com/a-world-of-apps/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 07:52:45 +0000</pubDate>
		<dc:creator>Derek Walter</dc:creator>
				<category><![CDATA[Current events]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[web store]]></category>

		<guid isPermaLink="false">http://derekwalter.com/?p=1290</guid>
		<description><![CDATA[The app stores just keep coming. Google launched its Chrome web store today, promising to bring the simplicity of finding apps to your web browser. There are already some excellent apps, like The New York Times, Springpad and TweetDeck. The &#8230; <a href="http://derekwalter.com/a-world-of-apps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://derekwalter.com/wp-content/uploads/2010/12/chrome-web-store.jpg"><img class="alignleft size-full wp-image-1291" title="chrome web store" src="http://derekwalter.com/wp-content/uploads/2010/12/chrome-web-store.jpg" alt="" width="277" height="53" /></a>The app stores just keep coming. Google launched its <a href="https://chrome.google.com/webstore?hl=en-US">Chrome web store today</a>, promising to bring the simplicity of finding apps to your web browser.</p>
<p>There are already some excellent apps, like The New York Times, Springpad and TweetDeck. The bigger story is that we are entering an era dominated by apps. It isn&#8217;t just our mobile devices: web browsers, computers (think the forthcoming Mac App Store) and televisions have an app storefront. <span id="more-1290"></span></p>
<p>Monitoring essential and pitiful apps is the next great challenge for those (like me) who monitor consumer technology. How will this impact the once Wild West of the Internet? If people use apps more and scour the Internet less, how do do-it-yourself web site builders get discovered?</p>
<p>It is an exciting future, but not without questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://derekwalter.com/a-world-of-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the iPad Killing the Netbook?</title>
		<link>http://derekwalter.com/is-the-ipad-killing-the-netbook/</link>
		<comments>http://derekwalter.com/is-the-ipad-killing-the-netbook/#comments</comments>
		<pubDate>Mon, 10 May 2010 11:30:26 +0000</pubDate>
		<dc:creator>Derek Walter</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile phones]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[netbooks]]></category>

		<guid isPermaLink="false">http://derekwalter.com/?p=1048</guid>
		<description><![CDATA[Many pundits and commentators are debating whether or not the iPad is eating into netbook sales. Some studies indicate the iPad is the stake into the heart of the netbook (see here and here.) Others say this is typical Apple-inspired &#8230; <a href="http://derekwalter.com/is-the-ipad-killing-the-netbook/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1057" class="wp-caption alignleft" style="width: 220px"><a href="http://mashable.com/2010/05/06/ipad-netbook-market/"><img class="size-medium wp-image-1057  " title="netbook-growth" src="http://derekwalter.com/wp-content/uploads/2010/05/netbook-growth-300x237.png" alt="" width="210" height="166" /></a><p class="wp-caption-text">This chart has become one of the most discussed on the topic of iPads vs. netbooks.</p></div>
<p>Many pundits and commentators are debating whether or not the iPad is eating into netbook sales. Some studies indicate the iPad is the stake into the heart of the netbook (see <a href="http://tech.fortune.cnn.com/2010/05/06/how-the-ipad-gobbles-up-netbook-sales/">here</a> and <a href="http://mashable.com/2010/05/06/ipad-netbook-market/">here</a>.) Others say this is typical Apple-inspired hyperbole (<a href="http://www.instapaper.com/go/38075500">here</a> and <a href="http://www.instapaper.com/go/38031449">here</a>).</p>
<p>Getting to the truth is tricky because tech commentary lately sounds too much like our political system: polarized into overly dogmatic camps who talk at, instead of to, each other. On the one hand are the Apple fanboys, who find Apple devices as items of worship and take pronouncements from Steve Jobs as if the Pope were speaking <a href="http://en.wikipedia.org/wiki/Papal_infallibility#Ex_cathedra"><em>ex cathedra</em></a>. Yet there are also the Apple haters, who compare every Apple product to a Fischer Price toy and think all Apple innovations were stolen from someone else.</p>
<p>Instead of listening to these warring factions we should interpret the data.  It is fair to infer the massive growth experienced by netbooks is probably declining because most who wanted one have bought it. Most new products that achieve popularity have a spike in sales and then eventually decline.<br />
<span id="more-1048"></span></p>
<p>So where does this leave the iPad? It would be naive to suggest the iPad is having zero effect on netbook sales. Many surveys and other anecdotes are suggesting that people are using it as a <a href="http://www.tuaw.com/2010/05/08/survey-consumers-are-replacing-other-computers-with-ipad/">laptop replacement</a>. The Apple haters refuse to acknowledge this is possible, but anecdotal evidence suggests also suggests it is so. Many conversations I have with those who see and use one are impressed with the form factor and ease of use. It especially makes sense for many consumers who use their notebooks for mostly consuming content instead of creating it. With the right applications, and an external keyboard, productivity is possible from the iPad.</p>
<p>My own experience is the iPad does some productivity well, though it&#8217;s far from where I would like it to be. For example, this entire blog post was written from the WordPress app on my iPad. The virtual keyboard isn&#8217;t bad with some practice, but I did use the backspace button more than I would on a physical keyboard. Also, I needed to hop on my Windows 7 desktop to add the necessary tweaks from the web version of WordPress before publishing. It&#8217;s a good example of how the iPad fares as a notebook replacement: close, but not quite there yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://derekwalter.com/is-the-ipad-killing-the-netbook/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why the Google-Apple Marriage is on the Rocks</title>
		<link>http://derekwalter.com/google-apple-marriage/</link>
		<comments>http://derekwalter.com/google-apple-marriage/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 03:59:54 +0000</pubDate>
		<dc:creator>Derek Walter</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile phones]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Nexus One]]></category>

		<guid isPermaLink="false">http://derekwalter.com/?p=920</guid>
		<description><![CDATA[It was a marriage of convenience. But like most such marriages, there comes a time when it just doesn&#8217;t work anymore. So has been the case with Google and Apple. Despite the recent Steve Jobs-Eric Schmidt coffee date, the companies are going &#8230; <a href="http://derekwalter.com/google-apple-marriage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1><a href="http://derekwalter.com/wp-content/uploads/2010/04/google-logo1.jpg"><img class="alignleft size-full wp-image-927" title="google-logo" src="http://derekwalter.com/wp-content/uploads/2010/04/google-logo1.jpg" alt="" width="150" height="60" /></a> <a href="http://derekwalter.com/wp-content/uploads/2010/04/apple-logo1.jpg"><img class="alignleft size-full wp-image-928" title="apple-logo" src="http://derekwalter.com/wp-content/uploads/2010/04/apple-logo1.jpg" alt="" width="101" height="121" /></a></h1>
<p>It was a marriage of convenience. But like most such marriages, there comes a time when it just doesn&#8217;t work anymore.</p>
<p>So has been the case with Google and Apple. Despite the recent Steve Jobs-Eric Schmidt <a href="http://gizmodo.com/5503004/steve-jobs-and-eric-schmidt-spotted-together-again-photos">coffee date</a>, the companies are going in two diametrically opposed directions &#8211; punctuated by Apple&#8217;s <a href="http://techcrunch.com/2010/03/02/apple-goes-after-htc-in-lawsuit-over-20-iphone-patents/">lawsuit against HTC</a>.</p>
<p>Google&#8217;s primary aim is to get everyone on the web through its services to increase use of its search engine, thereby benefiting its online ad business. Hence the push for Google&#8217;s Chrome browser, Chrome OS, and Android. Apple&#8217;s cash cow comes through its proprietary hardware and software via iPad, iPhone, and iPod. If you use those devices, all official software comes exclusively through the Apple-controlled App Store.</p>
<p>To illustrate the point further, consider how both companies are working in the mobile space. If Google has its way by the end of the year many netbooks will be running its Chrome OS, which is essentially based on the Chrome browser. All data will live on the web, which means that developers are free to make anything they want for it as long as it&#8217;s accessible by a browser. Of course, most of your data will probably end up on Google&#8217;s servers in the form of Gmail, Docs, Calendar, etc. (I have already discussed how Google <a href="http://derekwalter.com/oh-google-you-own-my-soul/">owns my soul</a>.)</p>
<p>Apple, on the other hand, has created what will likely be another very popular device in the iPad. By all accounts it will have excellent apps and create a great user experience. The catch: everything goes through Cupertino. Developers from The Wall Street Journal to The White House must submit all their apps for approval.<span id="more-920"></span></p>
<p>No one vision is necessarily right, although Apple&#8217;s penchant for control raises some concerns for both users and developers. Getting data from iTunes to the iPhone is not exactly the most streamlined experience. Juggling data between an iPhone, iPad, and my PC is not a pleasant thought. Steve Jobs&#8217;s stubborn refusal to allow any Flash on the iPad has sent developers scrambling so their content is available. So instead of visiting Hulu in your browser, there will be an Apple-sanctioned app.</p>
<p>The web has created an expectation of liberty and openness. Let&#8217;s hope Apple&#8217;s modus operandi doesn&#8217;t change that. Not that any of  such concerns will stop the iHordes from lining up outside Apple Stores nationwide tomorrow. Of course, there is always a decent chance I will be one of them.</p>
]]></content:encoded>
			<wfw:commentRss>http://derekwalter.com/google-apple-marriage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dear Google: Add Some Muscle to Docs</title>
		<link>http://derekwalter.com/strengthen-google-docs/</link>
		<comments>http://derekwalter.com/strengthen-google-docs/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 21:35:32 +0000</pubDate>
		<dc:creator>Derek Walter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[Microsoft Office]]></category>

		<guid isPermaLink="false">http://derekwalter.com/?p=904</guid>
		<description><![CDATA[I spend a lot of my time in the Google ecosystem. I am a heavy user of Gmail, the Chrome browser, Calendar, Reader, Buzz, Picasa, and Docs. Yes, this pretty much means I am intellectual property of Google; but for &#8230; <a href="http://derekwalter.com/strengthen-google-docs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://derekwalter.com/wp-content/uploads/2010/03/google-docs.jpg"><img class="alignleft size-thumbnail wp-image-909" title="google-docs" src="http://derekwalter.com/wp-content/uploads/2010/03/google-docs-150x150.jpg" alt="" width="150" height="150" /></a>I spend a lot of my time in the Google ecosystem. I am a heavy user of Gmail, the Chrome browser, Calendar, Reader, Buzz, Picasa, and Docs. Yes, this pretty much means I am intellectual property of Google; but for now I am willing to live with the trade off because of the excellent interface and mobility these cloud-based products offer.</p>
<p>However, lately I&#8217;m finding the one hangup to all of this is Google Docs. For example, while Chrome is on a lightning-fast development pace (in just over a year they are already testing a version 5.0) Docs seems to be crawling along. This runs counter to <a href="http://www.infoworld.com/d/applications/google-docs-get-significant-improvements-272">many news reports</a> that Docs would get significant improvements this year &#8211; making it a competitor to Microsoft&#8217;s Office suite. Most posts I see on the Google Docs blog are about some new template to help organize your NCAA bracket or plan a wedding &#8211; not a new feature release.</p>
<p>Docs is a great opportunity to get more users into the Google world. It makes being productive with the same series of documents between my desktop, laptop, and iPhone very easy. And now with the latest version of <a href="http://www.dataviz.com/products/documentstogo/">Documents To Go</a>, I can edit and sync my docs (editing in the mobile browser is only available for Gooogle Spreadsheets).<span id="more-904"></span></p>
<p>But when sitting at my computer Docs feels like a weak, stripped-down word processor. Yes, the collaboration features are excellent. But more than a paucity of font choices would be nice. Entering images, graphics, or tweaking the margins are far more streamlined in a desktop word processor like Word or OpenOffice.</p>
<p>If Google wants to keep users in its ecosystem longer, then it is time to strengthen Docs. It is the only weak link in an otherwise excellent suite of services.</p>
]]></content:encoded>
			<wfw:commentRss>http://derekwalter.com/strengthen-google-docs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google, Google, Buzz Buzz Buzz</title>
		<link>http://derekwalter.com/google-google-buzz-buzz-buzz/</link>
		<comments>http://derekwalter.com/google-google-buzz-buzz-buzz/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 00:00:06 +0000</pubDate>
		<dc:creator>Derek Walter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Buzz]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://derekwalter.com/?p=843</guid>
		<description><![CDATA[Congratulations all 150 million Gmail users &#8211; you&#8217;ve just joined a social network. This is purely anecdotal, but most people I have come across this week are not all that thrilled with Buzz. The feeling is pretty much, &#8220;Great, another &#8230; <a href="http://derekwalter.com/google-google-buzz-buzz-buzz/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://derekwalter.com/wp-content/uploads/2010/02/google-buzz1.jpg"><img class="alignleft size-full wp-image-847" title="google buzz" src="http://derekwalter.com/wp-content/uploads/2010/02/google-buzz1.jpg" alt="" width="200" height="48" /></a>Congratulations all 150 million Gmail users &#8211; you&#8217;ve just joined a social network. This is purely anecdotal, but most people I have come across this week are not all that thrilled with Buzz. The feeling is pretty much, &#8220;Great, another social network to follow.&#8221;</p>
<p>I too am a bit skeptical, though I understand what Google is trying to do. Its bread and butter is indexing the Internet and getting everyone online through using Google services. The social networking explosion has, for better or worse, left a bunch of the web out of Google&#8217;s clutches.</p>
<p>Personally Google&#8217;s index-the-universe aspirations make me a bit queasy, but I am a heavy user of their services and generally happy with the experience. And Google does tend to listen to user feedback pretty closely &#8211; Buzz was already tweaked recently to account for some privacy concerns. But by making Buzz a permanent part of Gmail, Google is showing it has pretty heavy aspirations for this service and hooking in new users.</p>
<p>I&#8217;ll follow the Buzz for now, but I am hopeful there is a way to turn it off in the future if the buzzing gets too loud.</p>
]]></content:encoded>
			<wfw:commentRss>http://derekwalter.com/google-google-buzz-buzz-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be a Task Master with Google&#039;s Tasks iPhone Web App</title>
		<link>http://derekwalter.com/be-a-task-master-with-googles-tasks-iphone-web-app/</link>
		<comments>http://derekwalter.com/be-a-task-master-with-googles-tasks-iphone-web-app/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 04:46:58 +0000</pubDate>
		<dc:creator>Derek Walter</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://blog.derekwalter.com/?p=407</guid>
		<description><![CDATA[Not that Google needs any more publicity, but their newest web app is amazing. I have been looking  for the right to-do list for my iPhone to reduce the number of tasks I either forget or ignore. I have tried &#8230; <a href="http://derekwalter.com/be-a-task-master-with-googles-tasks-iphone-web-app/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Not that Google needs any more publicity, but their newest web app is amazing. I have been looking  for the right to-do list for my iPhone to reduce the number of tasks I either forget or ignore. I have tried reQall and others, finding flaws and some usability issues with all of them. But enter Google&#8217;s new iPhone web app &#8211;  Tasks. It syncs flawlessly with the tasks add-on in Gmail, which means adding or deleting a task in the browser is reflected on the iPhone. Add the home button and it is easy to add, delete, and edit tasks. All without paying for or downloading another app.</p>
<p>Given the amount of tasks President Obama is trying to take on, it would be a great addition for his BlackBerry, <a href="http://www.gdc4s.com/content/detail.cfm?item=32640fd9-0213-4330-a742-55106fbaff32">Sectera Edge</a>, or whatever mystery device he is actually carrying.</p>
<p><img class="aligncenter size-full wp-image-408" title="tasks-iphone" src="http://derekwalter.com/wp-content/uploads/2009/02/tasks-iphone.jpg" alt="tasks-iphone" width="320" height="480" /></p>
]]></content:encoded>
			<wfw:commentRss>http://derekwalter.com/be-a-task-master-with-googles-tasks-iphone-web-app/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

